About this item
- Resolution: 4K Ultra HD (3840×2160) | Refresh Rate: 60 hertz
- Connectivity: Wi-Fi (Built-in) | 3 HDMI ports to connect set top box, Blu Ray players, gaming console | 2 USB ports to connect hard drives and other USB devices | eARC | Bluetooth 5.0 | Optical | Ethernet
- Sound: 20 Watts Output | 2.0 Ch Speaker | AI Sound (Virtual Surround 5.1) for an Immersive Experience | AI Acoustic Tuning | Bluetooth Surround Ready
- Smart TV Features: WebOS Smart TV | AI ThinQ | Apple Airplay 2 & Homekit | Game Optimizer| Filmmaker Mode | α5 AI Processor 4K Gen6 | HDR 10 |1.5 GB RAM + 8 GB Storage | Unlimited OTT App Support: Netflix, Prime Video, JioHotstar, Apple TV, SonyLIV, Discovery+, Zee5, Voot, MxPlayer, Google Play Movies & TV, YuppTV, Youtube
- Display: 4K Ultra HD LED Display | Slim Design | 4K Upscaler
- Warranty Information: 1-Year LG India Standard Warranty on Product from the date of purchase (T&C Apply)
- Additional information: Brand Warranty can be availed using amazon invoice and User manual can be accessed from brand website | Included Components: 1 UHD TV, 1 Remote with 2AAA Batteries (Note: LG does not include a TV stand inside the box. A free wall mount or table-top stand will be provided and installed by LGās technician during installation. Customers can choose one option at the time of service.)
DisplayĀ
| Display Technology | LED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | ā1100:1 |
| Viewing Angle | 178 Degrees |
| Maximum Display Brightness | 400 Nit |
| Screen Finish Type | Matte |
| HDR Format Supported | HDR |
| Picture Quality Enhancement Technology | α5 AI Processor 4K Gen6, 4K Upscaler |
| Display Language Options | English |
| Response Time | 8 Seconds |
| Display Backlight Configuration | Edge-Lit |
| Display Backlight Technology | LED |
| Has Color Screen | Yes |
MeasurementĀ
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 23D x 123.5W x 78H Centimeters |
| Item Weight Unit of Measure | 14100 Grams |
| Display Size Class | 55 Inches |
ConnectivityĀ
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Apple TV, Discovery+, Disney+ Hotstar, Jio Cinema, MxPlayer, Netflix, Prime Video, SonyLIV, Voot, Youtube, YuppTV, Zee5 |
| Audio Input | Auxiliary |
| Signal Format | Digital |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, HDMI, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Connector Type | Ethernet, USB |
| Number of Component Inputs | 3 |
| Total USB 2.0 Ports | 2 |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV |
| Number of Component Outputs | 3 |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 600 x 400 mm |
AudioĀ
| Audio Output Mode | Surround |
|---|---|
| Audio Encoding | DD, Dolby Atmos, Dolby Surround |
| Speaker Description | 2.0 Ch Speakers typically come Built-in. |
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | Virtual Suround 5.1 up-mix |
| Integrated Surround Sound Format | Virtual Suround 5.1 up-mix |
Power
| Voltage | 240 Volts |
|---|---|
| Wattage | 150 Watts |
| Battery Types | AA |
| Power Consumption | 150 Watts |
| Energy Efficiency Features | Standby power shutoff |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Number of Batteries | 2 AA batteries required. (included) |
| Annual Energy Consumption | 115 Kilowatt Hours |
Features
| Product Features | WebOS 23 with User Profiles | Filmmaker Mode, HDR 10 & HLG | Game Optimizer, ALLM, HGIG Mode | Unlimited OTT Apps | AI Brightness Control, 4K Upscaling & AI Sound (Virtual Surround 5.1 up-mix) |
|---|---|
| Parental Control Technology | Filters |
System
| Operating Systems | WebOS |
|---|---|
| Memory Storage Capacity | 8 GB |
| Controller Type | Remote Control |
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |






























